<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Date-Ahh</title>
	<atom:link href="http://jasongraphix.com/journal/date-ahh/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongraphix.com/journal/date-ahh/</link>
	<description>A journal of art, thoughts, and projects by Jason Beaird.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:21:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1511</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1511</guid>
		<description>&lt;p&gt;You &lt;em&gt;could&lt;/em&gt; use this to randomly change the color of a template, but the difference would be very subtle.  A better idea might be to use time rather than date to have a site change throughout the day.  &lt;a href=&quot;http://shauninman.com/&quot; rel=&quot;nofollow&quot;&gt;Shaun Inman&lt;/a&gt; has done some very interesting stuff in the past with changing the design of his site dynamically over time. I&#039;ve thought about playing with that kind of metamorphic design before but never find the time to flesh those ideas out. ...which is the reason I&#039;m not currently taking on any freelance projects. :) Feel free to use the &lt;a href=&quot;http://www.jasongraphix.com/contact/&quot; rel=&quot;nofollow&quot;&gt;contact form&lt;/a&gt; to get in touch though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You <em>could</em> use this to randomly change the color of a template, but the difference would be very subtle.  A better idea might be to use time rather than date to have a site change throughout the day.  <a href="http://shauninman.com/" rel="nofollow">Shaun Inman</a> has done some very interesting stuff in the past with changing the design of his site dynamically over time. I&#8217;ve thought about playing with that kind of metamorphic design before but never find the time to flesh those ideas out. &#8230;which is the reason I&#8217;m not currently taking on any freelance projects. :) Feel free to use the <a href="http://www.jasongraphix.com/contact/" rel="nofollow">contact form</a> to get in touch though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1510</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1510</guid>
		<description>Hi - Very cool idea.  Now the ? is could we use this to randomly change the color of a web template....so the color of a template represents the day.

I am looking for a design for a new site....how can I connect with you?

Steve

</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Very cool idea.  Now the ? is could we use this to randomly change the color of a web template&#8230;.so the color of a template represents the day.</p>
<p>I am looking for a design for a new site&#8230;.how can I connect with you?</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Miller</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1509</link>
		<dc:creator>James Miller</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1509</guid>
		<description>Dude, sir. Very cool.
</description>
		<content:encoded><![CDATA[<p>Dude, sir. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1508</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1508</guid>
		<description>Awesome! Maybe useless but that doesn&#039;t make it less cool. Really nice idea.
</description>
		<content:encoded><![CDATA[<p>Awesome! Maybe useless but that doesn&#8217;t make it less cool. Really nice idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Sagen</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1507</link>
		<dc:creator>Erik Sagen</dc:creator>
		<pubDate>Sat, 16 Aug 2008 02:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1507</guid>
		<description>Neat! I love these unique and interesting ways to visualize data. It&#039;s pretty awesome that the 80s are variations of blue (my favorite color for a most righteously awesome era).
</description>
		<content:encoded><![CDATA[<p>Neat! I love these unique and interesting ways to visualize data. It&#8217;s pretty awesome that the 80s are variations of blue (my favorite color for a most righteously awesome era).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Smith</title>
		<link>http://jasongraphix.com/journal/date-ahh/#comment-1506</link>
		<dc:creator>Nathan Smith</dc:creator>
		<pubDate>Sat, 16 Aug 2008 02:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/date-ahh/#comment-1506</guid>
		<description>Dude, that&#039;s awesome. Nothing more to say.
</description>
		<content:encoded><![CDATA[<p>Dude, that&#8217;s awesome. Nothing more to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
