<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gzipping, Duh!</title>
	<atom:link href="http://jasongraphix.com/journal/gzipping-duh/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongraphix.com/journal/gzipping-duh/</link>
	<description>A journal of art, thoughts, and projects by Jason Beaird.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-165</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Fri, 17 Dec 2004 14:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-165</guid>
		<description>Thank you for your input Edward!  ...and a &quot;So THERE!&quot; to you Birdman! :)
</description>
		<content:encoded><![CDATA[<p>Thank you for your input Edward!  &#8230;and a &#8220;So THERE!&#8221; to you Birdman! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-164</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 17 Dec 2004 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-164</guid>
		<description>Hi, I&#039;m the author of the original post on my blog. I&#039;d just like to point out, that there is a slight increase in cpu usage, but nothing negligible. The significant bandwidth offset justifies this many times over. Many large sites use it, and many large PHP scripts use it, especially the forums. I&#039;m sure if it caused a high burden on the CPU then, they wouldn&#039;t choose to use it.
</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m the author of the original post on my blog. I&#8217;d just like to point out, that there is a slight increase in cpu usage, but nothing negligible. The significant bandwidth offset justifies this many times over. Many large sites use it, and many large PHP scripts use it, especially the forums. I&#8217;m sure if it caused a high burden on the CPU then, they wouldn&#8217;t choose to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-163</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Thu, 09 Dec 2004 06:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-163</guid>
		<description>Yea, I hear ya Nathan, but I don&#039;t see anyone out there giving Gzip bad reviews.  If the bandwidth to processing time trade-off sucked then noone would use it.  Not that my webhost has any processor cycles to spare on compressing my pages, but you have to admit that a 66% decrease in transfered data is pretty decent.
</description>
		<content:encoded><![CDATA[<p>Yea, I hear ya Nathan, but I don&#8217;t see anyone out there giving Gzip bad reviews.  If the bandwidth to processing time trade-off sucked then noone would use it.  Not that my webhost has any processor cycles to spare on compressing my pages, but you have to admit that a 66% decrease in transfered data is pretty decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdman</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-162</link>
		<dc:creator>birdman</dc:creator>
		<pubDate>Thu, 09 Dec 2004 03:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-162</guid>
		<description>Ahh, I guess that is what partly what the Leknor site  you linked to does. To bad that when I tried to read it before commenting it was really slow to respond....
</description>
		<content:encoded><![CDATA[<p>Ahh, I guess that is what partly what the Leknor site  you linked to does. To bad that when I tried to read it before commenting it was really slow to respond&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdman</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-161</link>
		<dc:creator>birdman</dc:creator>
		<pubDate>Thu, 09 Dec 2004 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-161</guid>
		<description>That is all fine and dandy with just one problem: mondo CPU overhead. It definatley will decrease bandwidth usage but at the penalty of more processing time for the server to respond to requests, and more processing on the client to unzip the request.

If the connection is slow it will probably result in a speedup since you are reducing the cost at the bottleneck, on a fast connection this could slow down the apparent response time. Anyone have a graph response time vs bandwidth?
</description>
		<content:encoded><![CDATA[<p>That is all fine and dandy with just one problem: mondo CPU overhead. It definatley will decrease bandwidth usage but at the penalty of more processing time for the server to respond to requests, and more processing on the client to unzip the request.</p>
<p>If the connection is slow it will probably result in a speedup since you are reducing the cost at the bottleneck, on a fast connection this could slow down the apparent response time. Anyone have a graph response time vs bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/gzipping-duh/#comment-160</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Thu, 09 Dec 2004 00:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/gzipping-duh/#comment-160</guid>
		<description>I checked &lt;a href=&quot;http://leknor.com/code/gziped.php&quot; rel=&quot;nofollow&quot;&gt;this site&lt;/a&gt; before gzipping my home page, and apparently gzipping reduced the file to 34% of its original size - that&#039;s down 66%!  Awesome!
</description>
		<content:encoded><![CDATA[<p>I checked <a href="http://leknor.com/code/gziped.php" rel="nofollow">this site</a> before gzipping my home page, and apparently gzipping reduced the file to 34% of its original size &#8211; that&#8217;s down 66%!  Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

