<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hCard Mapping</title>
	<atom:link href="http://jasongraphix.com/journal/hcard-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongraphix.com/journal/hcard-mapping/</link>
	<description>A journal of art, thoughts, and projects by Jason Beaird.</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:02:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rene Visco</title>
		<link>http://jasongraphix.com/journal/hcard-mapping/#comment-1146</link>
		<dc:creator>Rene Visco</dc:creator>
		<pubDate>Tue, 27 Feb 2007 05:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/hcard-mapping/#comment-1146</guid>
		<description>It just gives me an idea on mapping my school on the map.  It would be neat to map out all the hcards around the campus which serves two purposes: give info on hcards and tell which buildings in the campus to find that person.  I believe it will be a nifty idea.

I wonder how can I do that?

</description>
		<content:encoded><![CDATA[<p>It just gives me an idea on mapping my school on the map.  It would be neat to map out all the hcards around the campus which serves two purposes: give info on hcards and tell which buildings in the campus to find that person.  I believe it will be a nifty idea.</p>
<p>I wonder how can I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Names Data</title>
		<link>http://jasongraphix.com/journal/hcard-mapping/#comment-1145</link>
		<dc:creator>Names Data</dc:creator>
		<pubDate>Sat, 27 Jan 2007 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/hcard-mapping/#comment-1145</guid>
		<description>I really need to get out more .. I just spent 2 days fiddling around with my own homebrewed version of this .. I thought I&#039;d invented some great new data sharing method that would revolutionize the Internet (cough cough)  - It was a fun 2 days while it lasted :)
</description>
		<content:encoded><![CDATA[<p>I really need to get out more .. I just spent 2 days fiddling around with my own homebrewed version of this .. I thought I&#8217;d invented some great new data sharing method that would revolutionize the Internet (cough cough)  &#8211; It was a fun 2 days while it lasted :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos</title>
		<link>http://jasongraphix.com/journal/hcard-mapping/#comment-1144</link>
		<dc:creator>Amos</dc:creator>
		<pubDate>Wed, 24 Jan 2007 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/hcard-mapping/#comment-1144</guid>
		<description>Great idea and implementation Jason.  As you now know :), I&#039;ve included your hcard-map in the &lt;a href=&quot;http://griffinopolis.com/blog/the-lemonade-theme/&quot; rel=&quot;nofollow&quot;&gt;Lemonade Wordpress theme download&lt;/a&gt; so people can play with it and incorporate it if the so choose.  I&#039;d be curious to see how others set it up and display it.

Again, thanks for the work and the sharing.
</description>
		<content:encoded><![CDATA[<p>Great idea and implementation Jason.  As you now know :), I&#8217;ve included your hcard-map in the <a href="http://griffinopolis.com/blog/the-lemonade-theme/" rel="nofollow">Lemonade Wordpress theme download</a> so people can play with it and incorporate it if the so choose.  I&#8217;d be curious to see how others set it up and display it.</p>
<p>Again, thanks for the work and the sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/hcard-mapping/#comment-1143</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/hcard-mapping/#comment-1143</guid>
		<description>Yea, I felt bad for leaving out the rest of the world, but it&#039;s just a silly/primitive example.  With real coordinates you could hook into the Google or Yahoo! maps APIs and create something much cooler.
</description>
		<content:encoded><![CDATA[<p>Yea, I felt bad for leaving out the rest of the world, but it&#8217;s just a silly/primitive example.  With real coordinates you could hook into the Google or Yahoo! maps APIs and create something much cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://jasongraphix.com/journal/hcard-mapping/#comment-1142</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 22 Jan 2007 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/hcard-mapping/#comment-1142</guid>
		<description>Woow! This is really great! Now it&#039;s time to use the co�rdinates in the hCards to go world wide :D
</description>
		<content:encoded><![CDATA[<p>Woow! This is really great! Now it&#8217;s time to use the co�rdinates in the hCards to go world wide :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
