<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Street Views</title>
	<atom:link href="http://jasongraphix.com/journal/street-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongraphix.com/journal/street-views/</link>
	<description>A journal of art, thoughts, and projects by Jason Beaird.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/street-views/#comment-1496</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/street-views/#comment-1496</guid>
		<description>Also...was looking for Google Street View vehicle sightings in Flickr and found a picture of a Google Maps Street View vehicle that was involved in a &lt;a href=&quot;http://flickr.com/photos/eric-rihlmann/1415177205/&quot; rel=&quot;nofollow&quot;&gt;fender bender&lt;/a&gt;, and another that got &lt;a href=&quot;http://www.flickr.com/photos/damianspain/2584019149/&quot; rel=&quot;nofollow&quot;&gt;pulled over&lt;/a&gt;. Hilarious.
</description>
		<content:encoded><![CDATA[<p>Also&#8230;was looking for Google Street View vehicle sightings in Flickr and found a picture of a Google Maps Street View vehicle that was involved in a <a href="http://flickr.com/photos/eric-rihlmann/1415177205/" rel="nofollow">fender bender</a>, and another that got <a href="http://www.flickr.com/photos/damianspain/2584019149/" rel="nofollow">pulled over</a>. Hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/street-views/#comment-1495</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/street-views/#comment-1495</guid>
		<description>The Googler there looks fairly non-descript.  I believe the vehicle that mapped Columbia was &lt;a href=&quot;http://flickr.com/search/?w=all&amp;q=teleatlas+car&amp;m=text&quot; rel=&quot;nofollow&quot;&gt;a bright orange teleatlas vehicle&lt;/a&gt;. According to &lt;a href=&quot;http://en.wikipedia.org/wiki/Google_Street_View&quot; rel=&quot;nofollow&quot;&gt;the Google Street View page&lt;/a&gt; at Wikipedia, Google Street View cars were seen in Baltimore, Maryland; Frankfurt, Germany; Woodbridge, Virginia; Saint Cloud, Minnesota; Carbondale, Illinois; All over the UK; Berlin, Germany; Madrid, Barcelona, Spain; Dublin, Ireland; Cork, Ireland; and Potsdam, Germany.  I guess we&#039;re going to see a lot more Street View coverage in the coming months.
</description>
		<content:encoded><![CDATA[<p>The Googler there looks fairly non-descript.  I believe the vehicle that mapped Columbia was <a href="http://flickr.com/search/?w=all&#038;q=teleatlas+car&#038;m=text" rel="nofollow">a bright orange teleatlas vehicle</a>. According to <a href="http://en.wikipedia.org/wiki/Google_Street_View" rel="nofollow">the Google Street View page</a> at Wikipedia, Google Street View cars were seen in Baltimore, Maryland; Frankfurt, Germany; Woodbridge, Virginia; Saint Cloud, Minnesota; Carbondale, Illinois; All over the UK; Berlin, Germany; Madrid, Barcelona, Spain; Dublin, Ireland; Cork, Ireland; and Potsdam, Germany.  I guess we&#8217;re going to see a lot more Street View coverage in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://jasongraphix.com/journal/street-views/#comment-1494</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/street-views/#comment-1494</guid>
		<description>I don&#039;t know if it&#039;s all that interesting, but here&#039;s &lt;a href=&quot;http://maps.google.com/maps?q=charlotte+douglas+airport&amp;ie=UTF8&amp;ll=35.223658,-80.943618&amp;spn=0.005574,0.017745&amp;t=h&amp;z=17&amp;layer=c&amp;cbll=35.220958,-80.944364&amp;panoid=z7UR39J8FZfgQgWhsMHRrQ&amp;cbp=2,180.21758880621178,,0,7.684937111286321&quot; rel=&quot;nofollow&quot;&gt;a shot of &quot;the Googler&quot;&lt;/a&gt;. If you check out the reflection in the bus, you&#039;ll see the photographer&#039;s car...
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s all that interesting, but here&#8217;s <a href="http://maps.google.com/maps?q=charlotte+douglas+airport&#038;ie=UTF8&#038;ll=35.223658,-80.943618&#038;spn=0.005574,0.017745&#038;t=h&#038;z=17&#038;layer=c&#038;cbll=35.220958,-80.944364&#038;panoid=z7UR39J8FZfgQgWhsMHRrQ&#038;cbp=2,180.21758880621178,,0,7.684937111286321" rel="nofollow">a shot of &#8220;the Googler&#8221;</a>. If you check out the reflection in the bus, you&#8217;ll see the photographer&#8217;s car&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/street-views/#comment-1493</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/street-views/#comment-1493</guid>
		<description>I suppose instead I could have shown the &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;sll=34.079545,-81.167958&amp;sspn=0.006816,0.007285&amp;ie=UTF8&amp;layer=c&amp;cbll=28.602484,-81.203882&amp;panoid=3-jKhHidbztzSPgJl_bw6Q&amp;cbp=1,44.360914762999016,,0,-6.5881573258447&amp;ll=28.607921,-81.202397&amp;spn=0.028898,0.02914&amp;z=15&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;UCF College of Arts &amp; Sciences&lt;/a&gt; (where I spent most of my college days), &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;sll=34.079545,-81.167958&amp;sspn=0.006816,0.007285&amp;ie=UTF8&amp;ll=28.603099,-81.206045&amp;spn=0.028899,0.02914&amp;z=15&amp;layer=c&amp;cbll=28.59768,-81.207538&amp;panoid=jSpESVADy-a_sf4-UQO1GQ&amp;cbp=1,109.36323476265932,,0,3.7325452924857365&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;the UCF Entrance Sign&lt;/a&gt; or the &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;sll=34.079545,-81.167958&amp;sspn=0.006816,0.007285&amp;ie=UTF8&amp;layer=c&amp;cbll=28.607296,-81.197036&amp;panoid=ElobSyYmjrvNu7VyxGBb8A&amp;cbp=1,75.71972167100716,,0,-3.6911179943835224&amp;ll=28.612706,-81.195531&amp;spn=0.028896,0.02914&amp;z=15&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;UCF Stadium&lt;/a&gt;. :)
</description>
		<content:encoded><![CDATA[<p>I suppose instead I could have shown the <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;sll=34.079545,-81.167958&#038;sspn=0.006816,0.007285&#038;ie=UTF8&#038;layer=c&#038;cbll=28.602484,-81.203882&#038;panoid=3-jKhHidbztzSPgJl_bw6Q&#038;cbp=1,44.360914762999016,,0,-6.5881573258447&#038;ll=28.607921,-81.202397&#038;spn=0.028898,0.02914&#038;z=15" target="_blank" rel="nofollow">UCF College of Arts &amp; Sciences</a> (where I spent most of my college days), <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;sll=34.079545,-81.167958&#038;sspn=0.006816,0.007285&#038;ie=UTF8&#038;ll=28.603099,-81.206045&#038;spn=0.028899,0.02914&#038;z=15&#038;layer=c&#038;cbll=28.59768,-81.207538&#038;panoid=jSpESVADy-a_sf4-UQO1GQ&#038;cbp=1,109.36323476265932,,0,3.7325452924857365" target="_blank" rel="nofollow">the UCF Entrance Sign</a> or the <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;sll=34.079545,-81.167958&#038;sspn=0.006816,0.007285&#038;ie=UTF8&#038;layer=c&#038;cbll=28.607296,-81.197036&#038;panoid=ElobSyYmjrvNu7VyxGBb8A&#038;cbp=1,75.71972167100716,,0,-3.6911179943835224&#038;ll=28.612706,-81.195531&#038;spn=0.028896,0.02914&#038;z=15" target="_blank" rel="nofollow">UCF Stadium</a>. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Miller</title>
		<link>http://jasongraphix.com/journal/street-views/#comment-1492</link>
		<dc:creator>James Miller</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/journal/street-views/#comment-1492</guid>
		<description>Cool. #8&#039;s kind of pushing it, though :P
</description>
		<content:encoded><![CDATA[<p>Cool. #8&#8242;s kind of pushing it, though :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

