<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Version Six</title>
	<atom:link href="http://jasongraphix.com/journal/version-six/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongraphix.com/journal/version-six/</link>
	<description>A journal of art, thoughts, and projects by Jason Beaird.</description>
	<lastBuildDate>Mon, 27 Feb 2012 18:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ove Klykken</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1641</link>
		<dc:creator>Ove Klykken</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1641</guid>
		<description>Wow, somehow this escaped my radar until this morning. Nice work!</description>
		<content:encoded><![CDATA[<p>Wow, somehow this escaped my radar until this morning. Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entrepixeles</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1631</link>
		<dc:creator>entrepixeles</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1631</guid>
		<description>sorprendente el trabajo del tema, muy bueno :)</description>
		<content:encoded><![CDATA[<p>sorprendente el trabajo del tema, muy bueno :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Seals</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1626</link>
		<dc:creator>Ken Seals</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1626</guid>
		<description>Kick ass! I&#039;m really digging the new kicks.. err soap shoes, if you will. Like Bojan pointed out, really impressed with how you incorporated graphics and other touches from previous versions of the site. Inspiring as always.</description>
		<content:encoded><![CDATA[<p>Kick ass! I&#8217;m really digging the new kicks.. err soap shoes, if you will. Like Bojan pointed out, really impressed with how you incorporated graphics and other touches from previous versions of the site. Inspiring as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Jost</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1619</link>
		<dc:creator>Natalie Jost</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1619</guid>
		<description>ooooh, texture. i want to touch it.</description>
		<content:encoded><![CDATA[<p>ooooh, texture. i want to touch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Orstad</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1615</link>
		<dc:creator>Norman Orstad</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1615</guid>
		<description>well now we all have to raise it up a notch! I love the depth you&#039;ve created this time around.</description>
		<content:encoded><![CDATA[<p>well now we all have to raise it up a notch! I love the depth you&#8217;ve created this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan Janjanin</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1614</link>
		<dc:creator>Bojan Janjanin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1614</guid>
		<description>Good stuff, Jason! I see you have used some graphics from the older version, I think that&#039;s a nice touch. Congrats! :)</description>
		<content:encoded><![CDATA[<p>Good stuff, Jason! I see you have used some graphics from the older version, I think that&#8217;s a nice touch. Congrats! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Christensen</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1611</link>
		<dc:creator>Jared Christensen</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1611</guid>
		<description>Very elegant. Nice work man!</description>
		<content:encoded><![CDATA[<p>Very elegant. Nice work man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1609</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1609</guid>
		<description>Jason, you ROCK as always!!
Love the new site.</description>
		<content:encoded><![CDATA[<p>Jason, you ROCK as always!!<br />
Love the new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1607</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1607</guid>
		<description>Congratulations, Jason. It&#039;s been a long time coming and I love the textural background and the typeface of your logo is pretty sweet.</description>
		<content:encoded><![CDATA[<p>Congratulations, Jason. It&#8217;s been a long time coming and I love the textural background and the typeface of your logo is pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://jasongraphix.com/journal/version-six/#comment-1606</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://beta.jasongraphix.com/?p=413#comment-1606</guid>
		<description>Ha. I tried to make sure everything was legible on both. The font rendering on the Mac just rocks though and you get Lucida Grande instead of Lucida Sans Unicode which makes a big difference as well.</description>
		<content:encoded><![CDATA[<p>Ha. I tried to make sure everything was legible on both. The font rendering on the Mac just rocks though and you get Lucida Grande instead of Lucida Sans Unicode which makes a big difference as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

